House
District | Dem Primary Dem | GOP Primary GOP |
---|---|---|
District 1 | Dem | GOP |
District 2 | Dem | GOP |
District 3 | Dem | GOP |
District 4 | Dem | GOP |
District 5 | Dem | GOP |
District 6 | Dem | GOP |
Oregon Statewide
Race | Results |
---|---|
Oregon Attorney General Democratic Primary | Results |
Oregon Secretary of State Democratic Primary | Results |
Oregon State Supreme Court Nonpartisan Primary Position 7 | Results |
Oregon State Supreme Court Nonpartisan Primary Position 5 | Results |
Oregon Treasurer Democratic Primary | Results |
Oregon State Supreme Court Nonpartisan Primary Position 1 | Results |
Oregon Attorney General Republican Primary | Results |
Oregon Treasurer Republican Primary | Results |
Oregon State Supreme Court Nonpartisan Primary Position 2 | Results |
Oregon State Supreme Court Nonpartisan Primary Position 3 | Results |
Oregon Secretary of State Republican Primary | Results |
Local Races
Hamilton County
County | Results |
---|---|
Baker | Results |
Benton | Results |
Clackamas | Results |
Clatsop | Results |
Columbia | Results |
Coos | Results |
Crook | Results |
Curry | Results |
Deschutes | Results |
Douglas | Results |
Gilliam | Results |
Grant | Results |
Harney | Results |
Hood River | Results |
Jackson | Results |
Jefferson | Results |
Josephine | Results |
Klamath | Results |
Lake | Results |
Lane | Results |
Lincoln | Results |
Linn | Results |
Malheur | Results |
Marion | Results |
Morrow | Results |
Multnomah | Results |
Polk | Results |
Sherman | Results |
Tillamook | Results |
Umatilla | Results |
Union | Results |
Wallowa | Results |
Wasco | Results |
Washington | Results |
Wheeler | Results |
Yamhill | Results |